Hildreth, Dorothy
| Birth Name | Hildreth, Dorothy |
| Married Name | Johnson, Dorothy 1a |
| Gender | female |
Families
Family of Johnson, Ebenezer and Hildreth, Dorothy |
|||||||||||||||
| Married | Husband | Johnson, Ebenezer ( * 1794-01-16 + 1888 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johnson, Mehitable | 1822-12-12 | |
| Johnson, Ephraim | 1824-06 | 1826-08-30 |
| Johnson, Ebenezer | 1829-02 | 1845-03-04 |
Pedigree
-
- Hildreth, Dorothy