Searle, Ruth
| Birth Name | Searle, Ruth 1a |
| Married Name | Chute, Ruth 1a |
| Gender | female |
| Age at Death | 81 years, 2 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1766 | 1a | ||
|
|
||||
| Death | 1847-03 | Newbury, Essex, Massachusetts | 1a | |
|
|
||||
Families
Family of Chute, David and Searle, Ruth |
||||||||||||||||||||||||||
| Married | Husband | Chute, David ( * 1756-08-19 + 1843-09 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chute, Sally | 1794-06-23 | 1889-10-31 |
| Chute, Sophia | 1797-11-23 | 1881-12 |
| Chute, Judith | 1800-05-25 | 1889-02-17 |
| Chute, Hannah | 1801-11-05 | 1889-02-17 |
| Chute, Mary | 1809-04-27 | 1809-11 |
| Chute, David | 1809-04-27 | 1833-06 |
| Chute, Daniel | 1812-10-16 | 1849-02 |
Pedigree
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-