Mierendorff, Ludwig
Birth Name | Mierendorff, Ludwig 1a |
Gender | male |
Age at Death | less than 71 years, 3 months |
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 1848-10 | Germany | 2a 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigration | 1865 | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | before 1920 | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880-06-01 | 316 Ripley Street, Davenport, Scott, Iowa | 4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note
Also in the household: Lohse, Dora 21 yoa female, servant
 
|
NARA publication: T9
|
4a
|
 
|
Roll No.: 363
|
4a
|
 
|
Page No.: 19
|
4a
|
 
|
Supervisor's Dist. No.: 1
|
4a
|
 
|
Enumeration Dist. No.: 274
|
4a
|
 
|
Minor Civil Division: Davenport
|
4a
|
 
|
County of: Scott
|
4a
|
 
|
State of: Iowa
|
4a
|
 
|
Enumeration Date: 5 June 1880
|
4a
|
 
|
Line No.: 25
|
4a
|
 
|
Family No.: 185
|
4a
|
 
|
Name: Mierendorff, Ludwig
|
4a
|
 
|
Color: W
|
4a
|
 
|
Sex: M
|
4a
|
 
|
Age: 40
|
4a
|
 
|
Married: /
|
4a
|
 
|
Occupation: Saloon Keeper
|
4a
|
 
|
Place of birth: Prussia
|
4a
|
 
|
Place of birth of father: Prussia
|
4a
|
 
|
Place of birth of mother: Prussia
|
4a
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1900-06-01 | 2905 South 17th Street, Omaha, Douglas, Nebraska | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
NARA publication: T623
|
3a
|
 
|
Roll No.: 923
|
3a
|
 
|
State (or Territory) of: Nebraska
|
3a
|
 
|
County of: Douglas
|
3a
|
 
|
Supervisor's Dist. No.: 2
|
3a
|
 
|
Enumeration Dist. No.: 19
|
3a
|
 
|
Sheet No.: 1
|
3a
|
 
|
City, Town, Village: Omaha
|
3a
|
 
|
Ward of city: 2
|
3a
|
 
|
Street Address: 2905 S 17th St
|
3a
|
 
|
Enumeration Date: 1 June 1900
|
3a
|
 
|
Name: Mierendorff, Ludwig
|
3a
|
 
|
Relation to head: Head
|
3a
|
 
|
Color: W
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Month of birth: Oct
|
3a
|
 
|
Year of birth: 1848
|
3a
|
 
|
Age: 51
|
3a
|
 
|
Single, married, widowed or divorced: M
|
3a
|
 
|
Years of present marriage: 28
|
3a
|
 
|
Place of birth: Germany
|
3a
|
 
|
Place of birth of father: Germany
|
3a
|
 
|
Place of birth of mother: Germany
|
3a
|
 
|
Year of immigration: 1865
|
3a
|
 
|
Number of years in US: 35
|
3a
|
 
|
Naturalization: Na
|
3a
|
 
|
Occupation: Bookeeper
|
3a
|
 
|
Months not employed: 0
|
3a
|
 
|
Can read: Yes
|
3a
|
 
|
Can write: Yes
|
3a
|
 
|
Can speak English: Yes
|
3a
|
 
|
Home owned or rented: R
|
3a
|
 
|
Farm or house: H
|
3a
|
|
Families
Family of Mierendorff, Ludwig and Bushman, Bertha |
|||||||||||||||||||||||
Married | Wife | Bushman, Bertha ( * 1848-10 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mierendorff, Selma | about 1879 | 1880-10-29 |
Mierendorff, Elizabeth | 1881-08-11 | |
Mierendorff, A. Matilda | 1885-07-16 | 1959-09-14 |
Mierendorff, Ludwig Jr | 1892-11 | |
Mierendorff, Minnie L. | 1892-11 | |
Mierendorff, Herman | 1894-01-01 | 1961-11-28 |
Type | Value | Notes | Sources |
---|---|---|---|
Number of Children | Eleven, five living in 1900 | 3a |
Pedigree
Source References
-
Massachusetts Marriages, 1841-1915
-
- Page: https://familysearch.org/ark:/61903/1:1:N4D9-2LM
-
-
1920 United States Federal Census
-
- Date: 1920-01-01
- Page: https://familysearch.org/ark:/61903/1:1:MCVY-SS6; Affiliate Publication Number T625 Affiliate Film Number 987 GS Film Number 1820987 Digital Folder Number 004966366 Image Number 00379
-
-
1900 United States Federal Census
-
- Date: 1900-06-01
- Page: https://familysearch.org/ark:/61903/1:1:M3Y5-H5S; Affiliate Publication Number T623 GS Film Number 1240923 Digital Folder Number 004119885 Image Number 00447
-
-
1880 United States Federal census
-
- Date: 1880-06-01
- Page: https://familysearch.org/ark:/61903/1:1:MDLF-652 ; Affiliate Publication Number T9 Affiliate Film Number 0363 GS Film Number 1254363 Digital Folder Number 005160625 Image Number 00802
-
-
Iowa Marriages, 1809-1992
-
- Page: https://familysearch.org/ark:/61903/1:1:XV94-59X
-