Belcher, Amy
| Birth Name | Belcher, Amy 1a |
| Married Name | Tribou, Amy 1a |
| Also Known As | Belcher, Anna 2a |
| Also Known As | Belcher, Amie 2a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Burial | Old Graveyard, West Bridgewater, Plymouth, Massachusetts | 1a | ||
|
|
||||
Families
Family of Tribou, William S and Belcher, Amy |
|||||||||||||||||||||||||||||
| Married | Husband | Tribou, William S ( * 1752-04-01 + 1815-11-12 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tribou, Peter | 1786 | |
| Tribou, John | 1788 | |
| Tribou, Daniel | 1790 | |
| Tribou, William | 1793-02-04 | 1855-02-05 |
| Tribou, Francis | 1795 | |
| Tribou, Charles | 1797 | |
| Tribou, Walter Spooner | 1799 | |
| Tribou, Sally S. | 1802 |
Pedigree
Source References
-
billiongraves: William S Tribou 1752-1815
-
- Page: https://billiongraves.com/grave/William-S-Tribou/24971340
-
-
Massachusetts Marriages, 1695-1910
-
- Page: https://familysearch.org/ark:/61903/1:1:V58M-45Q
-
-
Kingman, Bradford: History of North Bridgewater
-
- Page: p. 671
-