Foster, Nathan
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1708-01-03 | Barnstable, Massachusetts | 3a | |
|
|
||||
| Will | 1814-10-19 | 3a | ||
|
|
||||
| Residence | 1814 | In "New Barnstable"? | 3a | |
|
|
||||
| Death | 1814 | 3a | ||
|
|
||||
| Occupation | hair dresser and wig maker | 3a | ||
|
|
||||
Families
Family of Foster, Nathan and Lothrop, Mary |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Lothrop, Mary ( * 1731-04-22 + 1765-10-04 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Foster, Abigail | 1756-09-24 | |
| Foster, Abigail | 1756-09-24 | |
| Foster, John Bursley | 1758-06-11 | |
| Foster, John Bursley | 1758-06-11 | |
| Foster, Mary | 1765-10-04 | |
| Foster, Mary | 1765-10-04 |
Family of Foster, Nathan and Smith, Mercy
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1766-03-13 | Barnstable, Barnstable, Massachusetts | his second marriage | 3a 4c |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Foster, James | 1767-02-08 | |
| Foster, Mercy | 1768-03-07 | 1821-12-31 |
| Foster, Thomas | 1771-03-04 | |
| Foster, Thomas | ||
| Foster, Nathan | 1773-03-19 | |
| Foster, Abigail | 1775-01-04 | |
| Foster, Joseph | 1776-07-16 | |
| Foster, John | 1778-07-15 | |
| Foster, Abigail | 1780-05-06 | |
| Foster, Elizabeth | 1783-02-16 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I10340 |
Pedigree
Source References
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Pierce, Frederick Clifton: Foster Genealogy: being the record of the posterity of Reginald Foster, part 2
-
- Page: p. 529
-
-
White, Elizabeth Pearson: John Howland of the Mayflower: THE FIRST FIVE GENERATIONS, Volume 2
-
- Page: p. 153
-
- Page: p. 65
-
- Page: p. 154
-