Tobey, Samuel 1a
| Birth Name | Tobey, Samuel 2 |
| Gender | male |
| Age at Death | 66 years, 1 month, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1715 | Sandwich, Barnstable, Massachusetts | 2 | |
|
|
||||
| Graduation | 1733 | Harvard College, Cambridge, Middlesex, Massachusetts | 2 3a | |
|
|
||||
| Ordination | 1737-11-23 | 2 | ||
|
|
||||
| Death | 1781-02-13 | 4a | ||
|
|
||||
Families
Family of Tobey, Samuel and Crocker, Bathsheba |
|||||||||||||||||
| Married | Wife | Crocker, Bathsheba ( * 1717-04-02 + 1799-09-06 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tobey, Samuel | 1743-06-05 | |
| Tobey, Paul | 1761-09-06 | |
| Tobey, Silas | 1761-09-06 | |
| Tobey, Isaac |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | twelve |
Pedigree
-
- Tobey, Samuel
Source References
-
Beers, J. H. & Co.: Representative men and old families of southeastern Massachusetts, containing historical sketches of prominent and representative citizens and genealogical records of many of the old families
-
- Page: p. 586
-
- Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 1
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-