Holloway, Milton Thomas
| Birth Name | Holloway, Milton Thomas 1a |
| Gender | male |
| Age at Death | 57 years, 2 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1909-04-08 | 1a | ||
|
|
||||
| Death | 1966-06-10 | 1a | ||
|
|
||||
| Military Service | Commander, USN, WWII and Korea | 1a | ||
|
|
||||
Families
Family of Holloway, Milton Thomas and Herrick, Ruth Lillian |
|||||||||||||||
| Married | Wife | Herrick, Ruth Lillian ( * 1909-07-20 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Holloway, [Living] | ||
| Holloway, [Living] | ||
| Holloway, [Living] |
Pedigree
-
- Holloway, Milton Thomas
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-