Jones, Nancy
| Birth Name | Jones, Nancy 1a |
| Married Name | Crocker, Nancy 1a |
| Gender | female |
| Age at Death | 83 years, 9 months, 9 days |
Families
Family of Crocker, Oliver Alton and Jones, Nancy |
|||||||||||||||||
| Married | Husband | Crocker, Oliver Alton ( * 1822-08-24 + 1898-08-18 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Oliver Alton II | 1854 | 1948 |
| Crocker, (Given name) | 1854 | 1854 |
| Crocker, Foster C | 1857 | 1923 |
| Crocker, Nancy Ella | 1861 | 1944 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-