(Surname), Abigail
| Birth Name | (Surname), Abigail 1a |
| Married Name | Crocker, Abigail 1a |
| Gender | female |
| Age at Death | about 78 years, 2 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1771 | 1a 2 | ||
|
Note
Leonard volume 2 says c. 1773 |
||||
| Death | 1849-03-06 | ae. 78 yrs. | 1a 2 | |
|
|
||||
| Burial | after 1849-03-06 | West Barnstable, Barnstable, Massachusetts | 2 | |
|
|
||||
Families
Family of Crocker, Francis and (Surname), Abigail |
|||||||||||||||
| Married | Husband | Crocker, Francis ( * about 1754 + 1815-04-24 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Abigail | ||
| Crocker, Francis II | 1810 | |
| Crocker, Erastus | about 1813 | 1831-09-01 |
Pedigree
-
- (Surname), Abigail