(Surname), Melinda B
| Birth Name | (Surname), Melinda B 1a |
| Married Name | Crocker, Melinda B 1a |
| Gender | female |
| Age at Death | 62 years |
Families
Family of Crocker, Ephraim Phinney and (Surname), Melinda B |
|||||||||||||||
| Married | Husband | Crocker, Ephraim Phinney ( * 1819-05-09 + 1883 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Sarah H | 1844 | |
| Crocker, James A | 1849-04-26 | 1920 |
| Crocker, Franklin T | 1857-10-11 | 1906 |
Pedigree
-
- (Surname), Melinda B
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-