(Surname), Temperance
Families
Family of Crocker, Asa and (Surname), Temperance |
|||||||||||||||||||||||||||||
| Married | Husband | Crocker, Asa ( * 1804-07-05 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, James H | ||
| Crocker, Cora | ||
| Crocker, Horace | ||
| Crocker, Martemis | ||
| Crocker, Marcia G | ||
| Crocker, George | about 1836 | |
| Crocker, Asa II | about 1838 | |
| Crocker, Betsey L | about 1839 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-