Hall, John Sr
| Birth Name | Hall, John Sr 1 |
| Gender | male |
Families
Family of Hall, John Sr |
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hall, Samuel | 1696 | |
| Hall, Nathaniel | ||
| Hall, John | 1646-03-28 | 1712-03-30 |
| Hall, Gershom | about 1647 | 1732-10-31 |
| Hall, Joseph | about 1663 | 1736-05-31 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | Nine, all by the same wife. | 1 |
Pedigree
-
- Hall, John Sr