Farrah, Sarah
| Birth Name | Farrah, Sarah 1a |
| Married Name | Lothrop, Sarah 1a |
| Also Known As |
Farrar, Sarah
Not sure which name is correct. Otis says Farrah. |
| Gender | female |
Families
Family of Lothrop, Melatiah and Farrah, Sarah |
|||||||||||||||||||||||||||||
| Married | Husband | Lothrop, Melatiah ( * 1646-11-02 + 1711/2-02-06 (Julian) ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lothrop, Thomas | 1668-08-22 | after 1711 |
| Lothrop, Tabitha | 1671-04-03 | |
| Lothrop, Isaac | 1673-06-23 | |
| Lothrop, Joseph | 1675-12-15 | 1747/8-02-11 (Julian) |
| Lothrop, Elizabeth | 1677-11-23 | 1763-02-21 |
| Lothrop, Ichabod | 1680-06-20 | |
| Lothrop, Shubael | 1682-04-20 | |
| Lothrop, Sarah | 1683/4-03-05 (Julian) |
Pedigree
Source References
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-