Lovell, Joshua
| Birth Name | Lovell, Joshua 1a |
| Gender | male |
Families
Family of Lovell, Joshua and Scudder, Lydia |
|||||||||||||||
| Married | Wife | Scudder, Lydia ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lovell, Horace S | 1827 | 1890-02-11 |
| Lovell, Velina | 1833-12-06 | 1862-03-03 |
| Lovell, Edward M | 1837 | 1899 |
Pedigree
-
- Lovell, Joshua
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-