Denning, Alonzo F
| Birth Name | Denning, Alonzo F 1 2a |
| Also Known As |
Deming, Alonzo 3a
Thus in Leonard, with a question mark. |
| Gender | male |
Families
Family of Denning, Alonzo F and Crocker, Deborah A |
|||||||||||||||||||||||||||||
| Married | Wife | Crocker, Deborah A ( * 1823-03-22 + 1897 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Denning, Florence | ||
| Denning, Florilla | ||
| Denning, Addie | ||
| Denning, Ella | ||
| Denning, Lovisa E | 1842-04-12 | 1856-11-12 |
| Denning, Evalina | 1849-03-18 | 1882-01-18 |
| Denning, Anna L | 1855-02-03 | 1874-07-03 |
| Denning, Edith | 1860 | 1939 |
Pedigree
Source References
- Leonard, Andrea: A Crocker Genealogy, Volume: 2
-
findagrave: Anna L Denning
-
- Page: https://www.findagrave.com/memorial/114325216
- Confidence: High
-
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-