(Surname), Hepzebah
| Birth Name | (Surname), Hepzebah 1a |
| Married Name | Crocker, Hepzebah 1a |
| Also Known As | (Surname), Heppy 1a |
| Gender | female |
| Age at Death | 96 years |
Families
Family of Crocker, Wadsworth and (Surname), Hepzebah |
|||||||||||||||
| Married | Husband | Crocker, Wadsworth ( * + before 1825 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Nathaniel | 1794-09-07 | 1864-05-01 |
| Crocker, James | 1796-02-09 | before 1825 |
Pedigree
-
- (Surname), Hepzebah
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-