Holmes, Phebe
Families
Family of Hinckley, Thomas and Holmes, Phebe |
|||||||||||||||||||||||
| Married | Husband | Hinckley, Thomas ( * 1717-07-27 + 1775-04-30 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hinckley, Temperance | ||
| Hinckley, Thomas | ||
| Hinckley, James | ||
| Hinckley, Daniel | 1754-03-20 | |
| Hinckley, Phebe | 1755-08-08 | |
| Hinckley, Patience | 1757-07-16 |
Pedigree
Source References
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-