Merrill, William
| Birth Name | Merrill, William 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1797 | United States | 1a | |
|
|
||||
Families
Family of Merrill, William and McLaughlin, Hannah |
|||||||||||||||||||||||
| Married | Wife | McLaughlin, Hannah ( * 1811-09-10 + 1861-12-04 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Merrill, Ezra | 1838 | |
| Merrill, Sarah | 1841 | |
| Merrill, Martin | 1841-02-24 | 1914 |
| Merrill, Rebecca | 1844 | |
| Merrill, Henry A. | 1846 | 1915 |
| Merrill, Harriet Ann | 1849-08-05 |
Pedigree
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-