Hovey, Martha
| Birth Name | Hovey, Martha 1a |
| Married Name | Pettingill, Martha 1a |
| Married Name | Pierce, Martha 1b |
| Gender | female |
Families
Family of Pettingill, Obadiah and Hovey, Martha |
|||||||||||||||
| Married | Husband | Pettingill, Obadiah ( * about 1710 + 1743-10-18 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pettingill, Daniel | 1732-12-25 | 1760-07-25 |
| Pettingill, Joanna | 1735-12-18 | 1826-12-09 |
| Pettingill, Samuel | 1739-08-24 | April 31 1741 |
Family of Pierce, Anthony and Hovey, Martha
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1748-03-02 | Bridgewater, Plymouth, Massachusetts | 1b | |
|
|
||||