George, Levi S.
| Birth Name | George, Levi S. |
| Gender | male |
Families
Family of George, Levi S. and Pettingill, Polly |
||||||||||||||||||||||||||
| Married | Wife | Pettingill, Polly ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| George, Polly | 1792-03-24 | |
| George, Betsey | 1793-02-13 | |
| George, Hannah | 1795-06-02 | |
| George, Pemberton | 1797-06-15 | |
| George, Kimball | ||
| George, Clifton | ||
| George, Henry C. |
Family of George, Levi S. and Sanborn, Betsey
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1814-10-25 | 1a | ||
|
|
||||