(Surname), Bathamia F
| Birth Name | (Surname), Bathamia F 1a |
| Married Name | Crocker, Bathamia F 1a |
| Gender | female |
| Age at Death | about 71 years |
Families
Family of Crocker, Alexander and (Surname), Bathamia F |
|||||||||||||||
| Married | Husband | Crocker, Alexander ( * 1830-01-20 + 1900 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Clara P | 1858 | |
| Crocker, Idabel | EITHER 1867 OR 1868 | 1889 |
Pedigree
-
- (Surname), Bathamia F
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-