(Surname), Rachell
Birth Name | (Surname), Rachell 1a |
Married Name | Huckins, Rachell 1a |
Gender | female |
Age at Death | about 70 years, 2 months, 21 days |
Families
Family of Huckins, Thomas and (Surname), Rachell |
||||||||||||||||||||||||||||||||
Married | Husband | Huckins, Thomas ( * 1687/8-01-15 (Julian) + 1774-03-03 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Huckins, Samuel | 1718-09-29 | |
Huckins, Thomas | 1719-11-29 | |
Huckins, John | 1721-05-12 | |
Huckins, Jabez | 1722/3-03-12 (Julian) | |
Huckins, Snow | 1722/3-03-12 (Julian) | |
Huckins, Joseph | 1726-06-24 | |
Huckins, (Given name) | 1727/8-02-07 (Julian) | 1727/8-02-07 (Julian) |
Huckins, James | 1730-04-11 | 1818-06-25 |
Huckins, Elizabeth | 1732-07-09 |
Pedigree
Source References
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-