(Surname), Elizabeth
| Birth Name | (Surname), Elizabeth |
| Married Name | Kendall, Elizabeth 1a |
| Gender | female |
Families
Family of Kendall, John and (Surname), Elizabeth |
||||||||||||||||||||
| Married | Husband | Kendall, John ( * 1758-12-05 + 1843-08-18 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kendall, Elizabeth | 1783-11-10 | |
| Kendall, Sally | 1788-02-10 | |
| Kendall, Mary | 1830-03-01 | |
| Kendall, (Given name) | ||
| Kendall, (Given name) |
Pedigree
-
- (Surname), Elizabeth