Coates, Martha
| Birth Name | Coates, Martha |
| Married Name | Pettingill, Martha 1a |
| Married Name | Hodkins, Martha 1a |
| Gender | female |
Families
Family of Pettingill, Matthew and Coates, Martha |
|||||||||||||||
| Married | Husband | Pettingill, Matthew ( * 1724-11-11 + after 1756-08-14 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pettingill, Jacob | 1753-03-02 | before 1761-04-13 |
| Pettingill, Ann | before 1761-04-13 | |
| Pettingill, Martha | 1756-02-16 | before 1761-04-13 |
Family of Hodkins, Francis and Coates, Martha
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1760-11-30 | 1a | ||
|
|
||||