Chaddock, Calvin
| Birth Name | Chaddock, Calvin 1a |
| Gender | male |
Families
Family of Chaddock, Calvin and Nye, Meletiah |
|||||||||||||||||||||||||||||
| Married | Wife | Nye, Meletiah ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chaddock, Roxa | ||
| Chaddock, Mary S | ||
| Chaddock, Dulce Nye | ||
| Chaddock, Sarah S | ||
| Chaddock, Ebenezer Nye | 1793 | |
| Chaddock, Moses G | 1795 | |
| Chaddock, Nancy | 1807-07-10 | |
| Chaddock, John S | 1810-10-10 |
Pedigree
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-