Howland, Elizabeth
| Birth Name | Howland, Elizabeth 1 |
| Married Name | Hamblin, Elizabeth 1 |
| Married Name | Cannon, Elizabeth 1 |
| Gender | female |
Families
Family of Hamblin, Isaac and Howland, Elizabeth |
|||||||||||||||||
| Married | Husband | Hamblin, Isaac ( * 1676-08-20 + 1710 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hamblin, Isaac | ||
| Hamblin, Eleazer | 1699-08-22 | |
| Hamblin, Joseph | 1702-06-04 | 1777-01-19 |
| Hamblin, Elizabeth | 1705-10 | 1753 |
Family of Cannon, Timothy and Howland, Elizabeth
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1711-11-09 | 1 | ||
|
|
||||
Pedigree
-
- Howland, Elizabeth