Hale, Samuel Jr
| Birth Name |
Hale, Samuel Jr 1a
Samuel Hale, Jr, but son of Richard Hale. Odd. |
| Gender | male |
| Age at Death | 63 years, 5 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1722-10-02 | 1a | ||
|
|
||||
| Death | 1786-03-02 | Newburyport, Essex, Massachusetts | 1a | |
|
|
||||
| Cause Of Death | 1786-03-02 | Newburyport, Essex, Massachusetts | drowned on the Newburyport bar | 1a |
|
|
||||
Families
Family of Hale, Samuel Jr and Pettingill, Elizabeth |
||||||||||||||||||||||||||||||||
| Married | Wife | Pettingill, Elizabeth ( * 1721-01-16 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hale, Elizabeth | 1745-11-26 | |
| Hale, Sarah | 1747-11-30 | |
| Hale, Hannah | 1750-03 | |
| Hale, Phoebe | 1754-05-27 | |
| Hale, Enoch | 1757-12-10 | |
| Hale, Lydia | 1761-01-29 | |
| Hale, Ruth | 1763-02 | |
| Hale, Samuel | ||
| Hale, David |