(Surname), Abigail 1a
| Birth Name | (Surname), Abigail |
| Gender | female |
Families
Family of Kendall, Francis and (Surname), Abigail |
||||||||||||||||||||
| Unknown | Partner | Kendall, Francis ( * 1682-04-11 + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kendall, Francis | 1716/7-01-06 (Julian) | |
| Kendall, Amos | 1718/9-01-13 (Julian) | 1723-07-12 |
| Kendall, John | 1721-11-04 | |
| Kendall, Amos | 1725-06-22 | |
| Kendall, David | 1728-05-03 |
Pedigree
-
- (Surname), Abigail