Wilson, Agnes Elizabeth
| Birth Name | Wilson, Agnes Elizabeth 1a |
| Married Name | Connick, Agnes Elizabeth 1a |
| Gender | female |
| Age at Death | 80 years, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1812-08-12 | Ireland | 1a | |
|
|
||||
| Death | 1892-08-24 | Saint David, Charlotte, New Brunswick, Canada | 1a | |
|
|
||||
Families
Family of Connick, William and Wilson, Agnes Elizabeth |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Connick, William ( * 1802-04-29 + 1855-03-22 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Connick, Caroline Moore | 1834-07-05 | |
| Connick, Annie Maria | 1836-03-17 | 1847-02-28 |
| Connick, Hannah Matilda | 1838-01-04 | 1898-05-17 |
| Connick, John Sedgfield | 1840-12-15 | |
| Connick, Henrietta | 1842-07-06 | 1914 |
| Connick, William Harrison | 1844-01-25 | 1922-05-10 |
| Connick, George Washington | 1846-02-02 | |
| Connick, Mary Louisa | 1848-08-27 | 1905-08-14 |
| Connick, Horace | 1850-04-20 | 1868-06-14 |
| Connick, Annie Maria | 1852-01-22 | 1906-01-23 |
| Connick, George Moore | 1855-03-09 | 1944-07-25 |
Pedigree
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-