Currier, Matthew
| Birth Name | Currier, Matthew |
| Gender | male |
| Age at Death | 72 years, 3 months, 11 days |
Families
Family of Currier, Matthew and Pettingill, Sarah |
|||||||||||||||
| Married | Wife | Pettingill, Sarah ( * 1756-02-11 + 1814-08-07 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Currier, Joseph Huse | 1790-02-04 | 1822-06-01 |
| Currier, Judith R | 1794-04-07 | 1870-05-08 |
| Currier, John P | 1796-04-08 | 1862-12-30 |
Pedigree
-
- Currier, Matthew