McLaughlin, Emily
| Birth Name | McLaughlin, Emily 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1848 | Saint David, Charlotte, New Brunswick, Canada | 1a | |
|
|
||||
Families
Family of McLaughlin, Charles Edward and McLaughlin, Emily |
||||||||||||||||||||||||||
| Married | Husband | McLaughlin, Charles Edward ( * 1848 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McLaughlin, John | 1870 | |
| McLaughlin, Jesse | 1871-02 | |
| McLaughlin, Edith E. | 1874 | |
| McLaughlin, Maud E. | 1876-06-07 | |
| McLaughlin, Eva M. | 1879 | |
| McLaughlin, Burt | 1881 | |
| McLaughlin, Margaret | 1883 |
Pedigree
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-