Vermont
| Latitude | 44°00'01.22"N | |
| Longitude | 72°44'59.39"W | |
| State/ Province | Vermont | |
| Alternate Names | Language | Date range in which the name is valid. |
|---|---|---|
| Green Mountain State | en | |
| State of Vermont | en | |
| VT | abbr | |
| Enclosed By | ||
| Place Encloses | ||
| Addison | ||
| Bennington | ||
| Caledonia | ||
| Chittenden | ||
| Essex | ||
| Franklin | ||
| Orange | ||
| Rutland | ||
| Washington | ||
| Windham | ||
| Windsor | ||
Web Links
| Type | Description |
|---|---|
| Web Home | http://en.wikipedia.org/wiki/Vermont [Click to Go] |
| Web Home | http://id.loc.gov/authorities/names/n79007067 [Click to Go] |
| Web Home | http://ru.wikipedia.org/wiki/%D0%92%D0%B5%D1%80%D0%BC%D0%BE%D0%BD%D1%82 [Click to Go] |
Source References
-
Marc Wick: GeoNames
-
- Page: GeoNames ID: 5242283
-