North Carolina
Latitude | 35°30'02.48"N | |
Longitude | 80°00'01.15"W | |
State/ Province | North Carolina | |
Alternate Names | Language | Date range in which the name is valid. |
---|---|---|
NC | abbr | |
State of North Carolina | en | |
Tar Heel State | en | |
Enclosed By | ||
Place Encloses | ||
Brunswick | ||
Chowan | ||
Cumberland | ||
Currituck | ||
Durham | ||
Edgecombe | ||
Granville | ||
Halifax | ||
Harnett | ||
King | ||
Mecklenburg | ||
Pitt | ||
Robeson | ||
Wake |
Web Links
Type | Description |
---|---|
Web Home | http://en.wikipedia.org/wiki/North_Carolina [Click to Go] |
Web Home | http://ru.wikipedia.org/wiki/%D0%A1%D0%B5%D0%B2%D0%B5%D1%80%D0%BD%D0%B0%D1%8F_%D0%9A%D0%B0%D1%80%D0%BE%D0%BB%D0%B8%D0%BD%D0%B0 [Click to Go] |
Place Map
Source References
-
Marc Wick: GeoNames
-
- Page: GeoNames ID: 4482348
-