Philadelphia, Philadelphia, Pennsylvania
Latitude | 39°57'08.39"N |
Longitude | 75°09'49.64"W |
City | Philadelphia |
County | Philadelphia |
State/ Province | Pennsylvania |
Postal Code | 19019 19092 19093 19099 19101 19102 19103 19104 19105 19106 19107 19108 19109 19110 19111 19112 19114 19115 19116 19118 19119 19120 19121 19122 19123 19124 19125 19127 19128 19129 19130 19131 19132 19133 19134 19135 19136 19137 19138 19139 19140 19141 19142 19143 19144 19145 19146 19147 19148 19149 19150 19151 19152 19153 19154 19155 19160 19161 19162 19170 19171 19172 19173 19175 19176 19177 19178 19179 19181 19182 19183 19184 19185 19187 19188 19191 19192 19193 19194 19195 19196 19197 19244 19255 |
Enclosed By | |
---|---|
Philadelphia | |
Place Encloses | |
Univeristy of Pennsylvania |
Web Links
Type | Description |
---|---|
Web Home | http://id.loc.gov/authorities/names/n78095520 [Click to Go] |
Web Home | https://en.wikipedia.org/wiki/Philadelphia [Click to Go] |
Web Home | https://ru.wikipedia.org/wiki/%D0%A4%D0%B8%D0%BB%D0%B0%D0%B4%D0%B5%D0%BB%D1%8C%D1%84%D0%B8%D1%8F [Click to Go] |
Place Map
Source References
-
Marc Wick: GeoNames
-
- Page: GeoNames ID: 4560349
-
References
- Rogers, William Barton (1804-12-07 Birth)
- Crocker, Matthias (1828-08-19 Death)
- Farson, Caroline Prentiss (1853-02-03 Birth)
- Dyer, Mary (1876-08-17 Death)
- Hallett, Abigail (1877-03-27 Death)
- Farson, William (1887 Death)
- Hallett, Julia A (1889-01-17 Death)
- Lewis, C P (1897 Death)
- Williams, Sarah A (1907-02-03 Death)
- Wyman, Henry Crocker (1917-01-10)
- Family of Wyman, Henry Crocker and Gilmour, Margaret Bailey (1917-01-10)
- Gilmour, Margaret Bailey (1917-01-10)
- Crocker, Charles Stoughton (1918 Death)
- Morrison, Mercy Abigaile (1946-12-22 Death)