Coalport, Meigs, Ohio
Latitude | 39°00'06.30"N | |
Longitude | 82°02'55.50"W | |
City | Coalport | |
County | Meigs | |
State/ Province | Ohio | |
Postal Code | 45760 | |
Alternate Names | Language | Date range in which the name is valid. |
---|---|---|
Coalport | ||
Coal Port | ||
Salisbury | ||
Sheffield | ||
Enclosed By | ||
Meigs | ||
Place Encloses |
Web Links
Type | Description |
---|---|
Wikipedia | |
Web Home | https://en.wikipedia.org/wiki/Middleport%2C_Ohio [Click to Go] |
Source References
-
Marc Wick: GeoNames
-
- Page: GeoNames ID: 4518257
-