Florida
| Latitude | 28°45'01.94"N | |
| Longitude | 82°30'00.36"W | |
| State/ Province | Florida | |
| Alternate Names | Language | Date range in which the name is valid. |
|---|---|---|
| FL | abbr | |
| State of Florida | en | |
| Sunshine State | en | |
| Enclosed By | ||
| Place Encloses | ||
| Brevard | ||
| Broward | ||
| Citrus | ||
| Duval | ||
| Escambia | ||
| Hernando | ||
| Highlands | ||
| Hillsborough | ||
| Lee | ||
| Leon | ||
| Madison | ||
| Manatee | ||
| Monroe | ||
| Orange | ||
| Palm Beach | ||
| Pasco | ||
| Pinellas | ||
| Polk | ||
| Saint Johns | ||
| Saint Lucie | ||
| Seminole | ||
| Volusia | ||
Web Links
| Type | Description |
|---|---|
| Web Home | http://en.wikipedia.org/wiki/Florida [Click to Go] |
| Web Home | http://id.loc.gov/authorities/names/n79053995 [Click to Go] |
Source References
-
Marc Wick: GeoNames
-
- Page: GeoNames ID: 4155751
-