Texas
| Latitude | 31°15'01.58"N | |
| Longitude | 99°15'02.20"W | |
| State/ Province | Texas | |
| Alternate Names | Language | Date range in which the name is valid. |
|---|---|---|
| Lone Star State | en | |
| State of Texas | en | |
| TX | abbr | |
| Enclosed By | ||
| Place Encloses | ||
| Calhoun | ||
| DeWitt | ||
| Fort Bend | ||
| Freestone | ||
| Galveston | ||
| Grayson | ||
| Harris | ||
| Jefferson | ||
| Lamar | ||
| Midland | ||
| Milam | ||
| Mitchell | ||
| Montgomery | ||
| Nueces | ||
| San Marcos | ||
| Smith | ||
| Tarrant | ||
| Travis | ||
| Upshur | ||
| Wise | ||
Web Links
| Type | Description |
|---|---|
| Web Home | http://en.wikipedia.org/wiki/Texas [Click to Go] |
Source References
-
Marc Wick: GeoNames
-
- Page: GeoNames ID: 4736286
-