Nevada
| Latitude | 39°15'00.76"N | |
| Longitude | 116°45'04.28"W | |
| State/ Province | Nevada | |
| Alternate Names | Language | Date range in which the name is valid. |
|---|---|---|
| NV | abbr | |
| Silver State | en | |
| State of Nevada | en | |
| Enclosed By | ||
| Place Encloses | ||
| Churchill | ||
| Clark | ||
| Washoe | ||
Web Links
| Type | Description |
|---|---|
| Web Home | http://en.wikipedia.org/wiki/Nevada [Click to Go] |
| Web Home | http://id.loc.gov/authorities/names/n79072716 [Click to Go] |
Source References
-
Marc Wick: GeoNames
-
- Page: GeoNames ID: 5509151
-