Wisconsin
| Latitude | 44°30'00.86"N | |
| Longitude | 90°00'01.48"W | |
| State/ Province | Wisconsin | |
| Alternate Names | Language | Date range in which the name is valid. |
|---|---|---|
| Wisconsin | ||
| Badger State | en | |
| WI | abbr | |
| Enclosed By | ||
| Place Encloses | ||
| Barron | ||
| Brown | ||
| Buffalo | ||
| Burnett | ||
| Chippewa | ||
| Clark | ||
| Columbia | ||
| Dane | ||
| Dodge | ||
| Door | ||
| Douglas | ||
| Eau Claire | ||
| Green Lake | ||
| Iowa | ||
| Jefferson | ||
| La Crosse | ||
| Lafayette | ||
| Manitowoc | ||
| Marathon | ||
| Milwaukee | ||
| Mineral Point | ||
| Oconto | ||
| Pepin | ||
| Rock | ||
| Saint Croix | ||
| Sauk | ||
| Shawano | ||
| Walworth | ||
| Washington | ||
| Waukesha | ||
| Winnebago | ||
| Wood | ||
Web Links
| Type | Description |
|---|---|
| Web Home | http://en.wikipedia.org/wiki/Wisconsin [Click to Go] |
| Web Home | http://id.loc.gov/authorities/names/n79022855 [Click to Go] |
Source References
-
Marc Wick: GeoNames
-
- Page: GeoNames ID: 5279468
-
References
- Swinerton, Clara Ella (1845-12-10 Birth)
- Leffingwell, Henry (1847-09-08)
- Family of Leffingwell, Henry and Crocker, Samantha (1847-09-08)
- Crocker, Samantha (1847-09-08)
- Leffingwell, Emily Olive (1850-12-27 Birth)
- Crocker, Fanny Ernistien (1857 Birth)
- Crocker, Polly (1866 Death)
- Waring, Amy Malvina (1971-04-02 Death)
- Crocker, Leland T. (2009-07-07 Residence)