West Virginia
Latitude | 38°30'01.37"N | |
Longitude | 80°30'00.32"W | |
State/ Province | West Virginia | |
Alternate Names | Language | Date range in which the name is valid. |
---|---|---|
Mountain State | en | |
WV | abbr | |
Enclosed By | ||
Place Encloses | ||
Greenbrier | ||
Kanawha | ||
Lewis | ||
Mercer |
Web Links
Type | Description |
---|---|
Web Home | http://en.wikipedia.org/wiki/West_Virginia [Click to Go] |
Web Home | http://id.loc.gov/authorities/names/n79059831 [Click to Go] |
Place Map
Source References
-
Marc Wick: GeoNames
-
- Page: GeoNames ID: 4826850
-