Maryland
| Latitude | 39°00'01.40"N | |
| Longitude | 76°44'59.89"W | |
| State/ Province | Maryland | |
| Alternate Names | Language | Date range in which the name is valid. |
|---|---|---|
| MD | abbr | |
| Old Line State | en | |
| State of Maryland | en | |
| Enclosed By | ||
| Place Encloses | ||
| Anne Arundel | ||
| Baltimore | ||
| Cecil | ||
| Frederick | ||
| Harford | ||
| Howard | ||
| Montgomery | ||
| Prince George's | ||
| Talbot | ||
| Washington | ||
Web Links
| Type | Description |
|---|---|
| Web Home | http://en.wikipedia.org/wiki/Maryland [Click to Go] |
| Web Home | http://id.loc.gov/authorities/names/n79029831 [Click to Go] |
| Web Home | http://ru.wikipedia.org/wiki/%D0%9C%D1%8D%D1%80%D0%B8%D0%BB%D0%B5%D0%BD%D0%B4 [Click to Go] |
| Web Home | http://www.maryland.gov/Pages/default.aspx [Click to Go] |
Source References
-
Marc Wick: GeoNames
-
- Page: GeoNames ID: 4361885
-
References
- Crocker, Lois (0000-00-00 Birth)
- Shoemaker, James (1855-03-18 Birth)
- (Surname), Nellie C (1856-07-20 Birth)
- Sunday, Columbus (1858-07-29 Birth)
- (Surname), Eliza Jane (1858-11-21 Birth)
- Shoemaker, Willie C (1879-10-06 Birth)
- Sunday, Harvey C (1880-11-15 Birth)
- Shoemaker, Hanson Enos (1881-02-19 Birth)
- Sunday, Dulcie E (1882-11-27 Birth)
- Sunday, Florence C (1885-11-18 Birth)
- Sunday, Charles M (1887-10-15 Birth)
- Roelke, Earl H Jr (1918-02-03 Birth)
- Kettells, Richard W. (1950-10-03 Birth)
- Roelke, Earl Sr (1965-08-01 Death)
- Kettells, Warren R (1992-11-14 Residence)
- Kettells, Richard W. (2005-02-26 Residence)