Kansas
| Latitude | 38°30'01.04"N | |
| Longitude | 98°30'02.27"W | |
| State/ Province | Kansas | |
| Alternate Names | Language | Date range in which the name is valid. |
|---|---|---|
| KS | abbr | |
| State of Kansas | en | |
| Sunflower State | en | |
| Enclosed By | ||
| Place Encloses | ||
| Atchison | ||
| Butler | ||
| Chase | ||
| Cowley | ||
| Crawford | ||
| Decatur | ||
| Douglas | ||
| Edwards | ||
| Fort Riley | ||
| Greenwood | ||
| Harper | ||
| Harvey | ||
| Jackson | ||
| Jefferson | ||
| Johnson | ||
| Labette | ||
| Lyon | ||
| Montgomery | ||
| Norton | ||
| Pawnee | ||
| Phillips | ||
| Pratt | ||
| Sedgwick | ||
| Shawnee | ||
| Sherman | ||
| Wabaunsee | ||
| Wyandotte | ||
Web Links
| Type | Description |
|---|---|
| Web Home | http://en.wikipedia.org/wiki/Kansas [Click to Go] |
| Web Home | http://id.loc.gov/authorities/names/n79007369 [Click to Go] |
Source References
-
Marc Wick: GeoNames
-
- Page: GeoNames ID: 4273857
-