Huntsville, Madison, Alabama
| Latitude | 34°43'49.44"N |
| Longitude | 86°35'09.38"W |
| City | Huntsville |
| County | Madison |
| State/ Province | Alabama |
| Postal Code | 35801 35802 35803 35804 35805 35806 35807 35808 35809 35810 35811 35812 35813 35814 35815 35816 35824 35893 35894 35895 35896 35897 35898 35899 |
| Enclosed By | |
|---|---|
| Madison | |
| Place Encloses |
Notes
Note
Huntsville spans Madison, Limestone, Morgan, and Marshall counties
Web Links
| Type | Description |
|---|---|
| Web Home | https://en.wikipedia.org/wiki/Huntsville%2C_Alabama [Click to Go] |
Source References
-
Marc Wick: GeoNames
-
- Page: GeoNames ID: 4068590
-