Indiana
Latitude | 40°00'01.15"N | |
Longitude | 86°15'00.97"W | |
State/ Province | Indiana | |
Alternate Names | Language | Date range in which the name is valid. |
---|---|---|
Hoosier State | en | |
IN | abbr | |
State of Indiana | en | |
Enclosed By | ||
Place Encloses | ||
Allen | ||
Decatur | ||
Elkhart | ||
Franklin | ||
Jefferson | ||
Johnson | ||
Knox | ||
LaPorte | ||
Madison | ||
Marion | ||
Marshall | ||
Martin | ||
Monroe | ||
Posey | ||
Putnam | ||
Saint Joseph | ||
Tipton | ||
Union | ||
Vanderburgh | ||
Vigo | ||
Wayne |
Web Links
Type | Description |
---|---|
Web Home | http://en.wikipedia.org/wiki/Indiana [Click to Go] |
Web Home | http://id.loc.gov/authorities/names/n79022925 [Click to Go] |
Place Map
Source References
-
Marc Wick: GeoNames
-
- Page: GeoNames ID: 4921868
-