Kentucky
Latitude | 38°12'01.51"N | |
Longitude | 84°52'39.43"W | |
State/ Province | Kentucky | |
Alternate Names | Language | Date range in which the name is valid. |
---|---|---|
Blue Grass State | en | |
Commonwealth of Kentucky | en | |
KY | abbr | |
Enclosed By | ||
Place Encloses | ||
Fayette | ||
Franklin | ||
Garrard | ||
Jefferson | ||
Lincoln | ||
Lyon | ||
Oldham |
Web Links
Type | Description |
---|---|
Web Home | http://en.wikipedia.org/wiki/Kentucky [Click to Go] |
Web Home | http://id.loc.gov/authorities/names/n79018583 [Click to Go] |
Place Map
Source References
-
Marc Wick: GeoNames
-
- Page: GeoNames ID: 6254925
-