Iowa
| Latitude | 42°00'00.97"N | |
| Longitude | 93°30'01.76"W | |
| State/ Province | Iowa | |
| Alternate Names | Language | Date range in which the name is valid. |
|---|---|---|
| Hawkeye State | en | |
| IA | abbr | |
| State of Iowa | en | |
| Enclosed By | ||
| Place Encloses | ||
| Black Hawk | ||
| Bremer | ||
| Calhoun | ||
| Cass | ||
| Cherokee | ||
| Chickasaw | ||
| Clarke | ||
| Clayton | ||
| Clinton | ||
| Delaware | ||
| Des Moines | ||
| Dubuque | ||
| Floyd | ||
| Grundy | ||
| Howard | ||
| Jasper | ||
| Johnson | ||
| Jones | ||
| Keokuk | ||
| Linn | ||
| Lucas | ||
| Marshall | ||
| Mitchell | ||
| O'Brien | ||
| Plymouth | ||
| Polk | ||
| Pottawattamie | ||
| Poweshiek | ||
| Ringgold | ||
| Scott | ||
| Sioux | ||
| Tabor | ||
| Taylor | ||
| Union | ||
| Webster | ||
| Winneshiek | ||
| Woodbury | ||
| Wright | ||
Web Links
| Type | Description |
|---|---|
| Web Home | http://en.wikipedia.org/wiki/Iowa [Click to Go] |
| Web Home | http://id.loc.gov/authorities/names/n79081387 [Click to Go] |
Source References
-
Marc Wick: GeoNames
-
- Page: GeoNames ID: 4862182
-