Virginia
| Latitude | 37°32'53.23"N | |
| Longitude | 77°26'48.30"W | |
| State/ Province | Virginia | |
| Alternate Names | Language | Date range in which the name is valid. |
|---|---|---|
| Commonwealth of Virginia | en | |
| Old Dominion | en | |
| VA | abbr | |
| Enclosed By | ||
| Place Encloses | ||
| Albemarle | ||
| Alexandria | ||
| Arlington | ||
| Culpeper | ||
| Fairfax | ||
| Falls Church | ||
| Fredericksburg | ||
| Hampton | ||
| Isle of Wight | ||
| Loudoun | ||
| Portsmouth | ||
| Prince Edward | ||
| Radford | ||
| Richmond | ||
| Suffolk | ||
Web Links
| Type | Description |
|---|---|
| Web Home | http://en.wikipedia.org/wiki/Virginia [Click to Go] |
| Web Home | http://id.loc.gov/authorities/names/n79022909 [Click to Go] |
Source References
-
Marc Wick: GeoNames
-
- Page: GeoNames ID: 6254928
-