Au Glaize, Defiance, Ohio
| Latitude | 41°17'04.16"N | |
| Longitude | 84°21'20.81"W | |
| City | Au Glaize | |
| County | Defiance | |
| State/ Province | Ohio | |
| Postal Code | 43512 | |
| Alternate Names | Language | Date range in which the name is valid. |
|---|---|---|
| Au Glaize | ||
| Ensawacosa | ||
| Fort Defiance | ||
| Fort Miamis | ||
| Fort Winchester | ||
| Grand Glaize | ||
| Miami Fort | ||
| Miamis Fort | ||
| Tuendawie | ||
| Twendiawie | ||
| Winchester | ||
| Enclosed By | ||
| Defiance | ||
| Place Encloses | ||
Web Links
| Type | Description |
|---|---|
| Web Home | https://en.wikipedia.org/wiki/Defiance%2C_Ohio [Click to Go] |
Place Map
Source References
-
Marc Wick: GeoNames
-
- Page: GeoNames ID: 5151861
-
References
- Trumbauer, Emma Caroline (1889-12-24)
- Sammis, William Harrison (1889-12-24)
- Family of Sammis, William Harrison and Trumbauer, Emma Caroline