Cincinnati, Hamilton, Ohio
Latitude | 39°07'37.60"N |
Longitude | 84°30'51.80"W |
City | Cincinnati |
County | Hamilton |
State/ Province | Ohio |
Postal Code | 45201 45202 45203 45204 45205 45206 45207 45208 45209 45211 45212 45213 45214 45215 45216 45217 45218 45219 45220 45221 45222 45223 45224 45225 45226 45227 45229 45230 45231 45232 45233 45234 45235 45236 45237 45238 45239 45240 45241 45242 45243 45244 45246 45247 45248 45249 45250 45251 45252 45253 45254 45255 45258 45262 45263 45264 45267 45268 45269 45270 45271 45273 45274 45277 45296 45298 45299 45999 |
Enclosed By | |
---|---|
Hamilton | |
Place Encloses |
Web Links
Type | Description |
---|---|
Web Home | http://id.loc.gov/authorities/names/n79053745 [Click to Go] |
Web Home | https://en.wikipedia.org/wiki/Cincinnati [Click to Go] |
Web Home | https://ru.wikipedia.org/wiki/%D0%A6%D0%B8%D0%BD%D1%86%D0%B8%D0%BD%D0%BD%D0%B0%D1%82%D0%B8 [Click to Go] |
Place Map
Source References
-
Marc Wick: GeoNames
-
- Page: GeoNames ID: 4508722
-
References
- McGiffin, Rachel (1813-12-27)
- Chute, Daniel (1813-12-27)
- Family of Chute, Daniel and McGiffin, Rachel (1813-12-27)
- Atkinson, Nathaniel (1873-05-12 Death)
- Morse, Abiah Worth (1911-11-15 Death)
- Keenan, Laura Vogel (1912-01-25)
- Crocker, Flavius Morse (1912-01-25)
- Family of Crocker, Flavius Morse and Keenan, Laura Vogel (1912-01-25)
- Bourne, Ezra L'Hommedieu (1946-06-24 Death)