Missouri
| Latitude | 38°15'01.12"N | |
| Longitude | 92°30'01.66"W | |
| State/ Province | Missouri | |
| Alternate Names | Language | Date range in which the name is valid. |
|---|---|---|
| MO | abbr | |
| Show-Me State | en | |
| State of Missouri | en | |
| Enclosed By | ||
| Place Encloses | ||
| Barton | ||
| Boone | ||
| Camden | ||
| Cass | ||
| Clay | ||
| East Saint Louis | ||
| Jackson | ||
| Jasper | ||
| Jefferson | ||
| Laclede | ||
| Lafayette | ||
| Madison | ||
| McDonald | ||
| Morgan | ||
| Newton | ||
| Platte | ||
| Saint Louis | ||
| Saint Louis | ||
| Schuyler | ||
| Worth | ||
| Wright | ||
Web Links
| Type | Description |
|---|---|
| Web Home | http://en.wikipedia.org/wiki/Missouri [Click to Go] |
| Web Home | http://id.loc.gov/authorities/names/n79029210 [Click to Go] |
Source References
-
Marc Wick: GeoNames
-
- Page: GeoNames ID: 4398678
-